logo
 

 
  Stockholder's Highlights
 
 
Stock Listing

Simpson Manufacturing Co., Inc.'s (the "Company") Common Stock is traded on the New York Stock Exchange under the ticker symbol "SSD."


 
Financials Highlights

(Dollars in thousands except share and per share amounts)


  2010 2009 % Change
Net Sales* $555,487 $526,544 5.5%
Net from Operations* $78,424 $31,496 149.0%
Net Income* $44,798 $14,121 217.2%
Diluted Earnings per Share* $0.90 $0.29 210.3%
Total Assets $874,709 $843,805 3.7%
Stockholders' Equity $787,793 $763,784 3.1%
Common Shares Outstanding 50,095,594 49,377,461 1.5%
Number of Employees* 1,851 1,789 3.5%
 

* Amounts are from continuing operations.