Stock Listing
Simpson Manufacturing Co., Inc.'s (the "Company") Common Stock is traded on the New York Stock Exchange under the ticker symbol "SSD."
Simpson Manufacturing Co., Inc.'s (the "Company") Common Stock is traded on the New York Stock Exchange under the ticker symbol "SSD."
This table shows the per-share closing price range of the Company's Common Stock for the last two years as quoted on the New York Stock Exchange.
Market Price Per Quarter
| 2007 | 2006 | |||||
| High | Low | Close | High | Low | Close | |
| 4Q | $33.55 | $25.59 | $26.59 | $32.20 | $26.07 | $31.65 |
| 3Q | $37.15 | $28.78 | $31.85 | $35.91 | $25.13 | $27.03 |
| 2Q | $33.88 | $31.16 | $33.74 | $44.94 | $32.99 | $36.05 |
| 1Q | $35.58 | $29.49 | $30.84 | $43.58 | $37.77 | $43.30 |
(dollars in thousands except per share amounts)
| 2007 | 2006 | % Change | |
| Net Sales | $816,988 | $863,180 | <5.4%> |
| Net from Operations | $110,849 | $161,410 | <31.3%> |
| Net Income | $68,742 | $102,496 | <32.9%> |
| Diluted Earnings per Share | $1.40 | $2.10 | <33.3%> |
| Total Assets | $817,679 | $735,334 | 11.2% |
| Stockholders' Equity | $723,400 | $652,875 | 10.8% |
| Common Shares Outstanding | 48,551,502 | 48,412,009 | 0.3% |
| Number of Employees | 2,742 | 2,678 | 2.4% |
